BusyTab reads your open tabs and your browsing history to work out which tabs have gone stale, then helps you close, archive, snooze, or organize them. All of that analysis runs locally, on your device.
| Data | Why | Where it goes |
|---|---|---|
| Open tabs (titles, addresses, windows) | The core function: counting, grouping, scoring, and closing your tabs. | Nowhere. Read and displayed on your device only. |
| Browsing history (read-only) | To tell how long it has been since you actually looked at each tab: the difference between a tab you use and a tab you forgot. | Nowhere. Never written to, never transmitted. |
| Bookmarks | Only to create and fill the "BusyTab" bookmarks folder when you file tabs to a box. BusyTab never reads or touches your other bookmarks. | Your own bookmarks, on your device. |
| Site storage sizes (Pro, optional) | "Measure storage" checks how much browser storage each open site holds, by asking the site's own tab. Needs a one-time permission you grant when you first use it. | Nowhere. Displayed on your device only. |
| License status (Pro only) | When you start a trial or purchase Pro, BusyTab asks extensionpay.com whether this browser has an active license. Payment itself happens on extensionpay.com's site. The extension never sees your payment details. | extensionpay.com only. See their privacy policy. |
BusyTab keeps its working data in your browser's local extension storage: the archive of closed tabs (so nothing is ever lost), your projects and rules, keep/snooze decisions, its own first-seen clock for tab ages, and running totals of what you've cleared. This stays on your device and is deleted when you uninstall the extension.
If BusyTab's privacy practices ever change, this policy will be updated before that version ships, with the change described plainly at the top.
Questions: support@busytab.com